<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pubbys &#187; Publicists</title>
	<atom:link href="http://pubbys.com/category/publicists/feed/" rel="self" type="application/rss+xml" />
	<link>http://pubbys.com</link>
	<description>Publishing and Marketing Niche Products</description>
	<lastBuildDate>Fri, 09 Sep 2011 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get your Book or Story in the News</title>
		<link>http://pubbys.com/2006/08/get-your-book-or-story-in-the-news/</link>
		<comments>http://pubbys.com/2006/08/get-your-book-or-story-in-the-news/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 22:41:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Publicists]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=91</guid>
		<description><![CDATA[If you ahave often wondered how to get a press release circulated on the web about your product or story then here is a good article about it. There are a wide variety of places that will allow you to syndicate your press release. However, there are only a select few that you really need [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you ahave often wondered how to get a press release circulated on the web about your product or story then here is a good article about it.
<p><big><big><big><big><font style="font-family: Arial,Helvetica; font-size: 12px; color: rgb(34, 34, 34);"> </p>
<p>There are a wide variety of places that will allow you to syndicate your press release. However, there are only a select few <br />that you really need to focus on. Here are some distributors that will help you get the exposure you deserve.</font></big></big></big></big></p>
<p><big><big><big><big><font style="font-family: Arial,Helvetica; font-size: 12px; color: rgb(34, 34, 34);">  </p>
<p><a href="http://www.prweb.com/">PRWeb.com</a> </p>
<p><a href="http://www.internet.com/">Internet.com</a></p>
<p><a href="http://www.businesswire.com/">BusinessWire.com</a>  </p>
<p><a href="http://www.prnewswire.com/">PRNewsWire.com</a> </font></big></big></big></big></p>
<p><big><big><big></p>
<p><font style="font-family: Arial,Helvetica; font-size: 12px; color: rgb(34, 34, 34);"><big>In addition to press releases, you can also get your content into Google and Yahoo news directly. If you publish frequent news <br />and articles, your site may very well qualify as a news source.</big> </font></big></big></big></p>
<blockquote><p>According to the Pew Internet &amp; American Life Project, 50 million Americans get news online on any given day. In comparison, only 27 million Americans watch network TV news on a typical evening. The Internet is quickly becoming the preferred news source over television, magazines, and trade publications.</p>
<p>News web sites like Yahoo News, Google News and MSNBC Searchbot receive millions of visitors every day. If fact, Yahoo News ranks ahead of MSNBC.com and even CNN.com, while Google News ranks ahead of USAToday.com and the NYTimes.com.<br /><a href="http://www.sitepronews.com/">SiteProNews is a free newsletter and webmaster resource site</a> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/08/get-your-book-or-story-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid $450,000 to study Weblogs!</title>
		<link>http://pubbys.com/2006/07/paid-450000-to-study-weblogs/</link>
		<comments>http://pubbys.com/2006/07/paid-450000-to-study-weblogs/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 09:58:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Biz blogs]]></category>
		<category><![CDATA[Blog Tracking]]></category>
		<category><![CDATA[Blogoshere]]></category>
		<category><![CDATA[Blogsites]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Government Blogging]]></category>
		<category><![CDATA[Publicists]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=65</guid>
		<description><![CDATA[The Air Force Office of Scientific Research will fund a three-year research project shepherded by Versatile Information Systems Inc. that will seek out â€œrelevant and credibleâ€ information pertaining to terrorist activity on blogs. Truthdig &#8211; Ear to the Ground &#8211; Department of Defense Funds $450K Blog Research Project]]></description>
			<content:encoded><![CDATA[<p></p><p>The Air Force Office of Scientific Research will fund a <a href="http://www.defenselink.mil/transformation/articles/2006-06/ta062906b.html" title="three-year research project ">three-year research project</a><br />
shepherded by Versatile Information Systems Inc. that will seek out<br />
â€œrelevant and credibleâ€ information pertaining to terrorist activity on<br />
blogs.</p>
<p><a href="http://www.truthdig.com/eartotheground/item/20060702_dod_blog_project/">Truthdig &#8211; Ear to the Ground &#8211; Department of Defense Funds $450K Blog Research Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/07/paid-450000-to-study-weblogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Internet Marketing Set of DVD&#8217;s and CD&#8217;s</title>
		<link>http://pubbys.com/2006/07/company-adds-womwn-only-bloggers/</link>
		<comments>http://pubbys.com/2006/07/company-adds-womwn-only-bloggers/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 09:46:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogoshere]]></category>
		<category><![CDATA[Personal blogging]]></category>
		<category><![CDATA[Publicists]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=62</guid>
		<description><![CDATA[There is a wealth of Internet Marketing Self Study Courses around but here is a Here is a great set at a good price for anyone wanting to get into Internet Marketing. Eight packed DVD&#8217;s AND 2 CD&#8217;S from Internet Guru&#8217;s that are earningbig money from the Internet now. Each one has a different approach [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a wealth of Internet Marketing Self Study Courses around but here is a <br />Here is a great set at a good price for anyone wanting to get into Internet Marketing.</p>
<p>Eight packed DVD&#8217;s AND 2 CD&#8217;S from Internet Guru&#8217;s that are earning<br />big money from the Internet now. Each one has a different approach and<br />at least one will suit you. </p>
<p> <em><strong>DVD 1</strong></em><br />Underground Internet Viral Marketing Genius &#8230;<br /><font color="#660000"><strong>Morgan Westerman </strong></font><br />You<br />may never have heard of Morgan before. He&#8217;s been secretly making a<br />fortune behind the scenes on the internet for a few years now.</p>
<p><em><strong>DVD 2</strong></em><br />The Internet Audio Guy &amp; Internet Video Guy &#8230; <br /><font color="#660000"><strong>Mike Stewart</strong></font><br />Video<br />is so hot right now. Finally, it&#8217;s time has arrived on the internet.<br />And one of the people who is at the forefront of this technology is<br />Mike Stewart.</p>
<p><em><strong>DVD 3</strong></em><br />Master Internet Thinker &#8230;<br /><font color="#660000"><strong>Kirt Christensen</strong></font><br />Now,<br />we&#8217;re not saying that you can do the same as Kirt, but he will reveal<br />how he creates out of virtual thin-air, websites which earn up to US<span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="10,000" id="convert">$10,000.00<br />AU&nbsp;$12,388.50</span> a month. </p>
<p><em><strong>DVD 4 &amp; 5</strong></em><br />It takes two whole DVD&#8217;s to cover this Internet pioneers brilliant value&#8230;<br /><font color="#660000"><strong>Derek Gehl</strong></font></p>
<p><em><strong>DVD 6</strong></em><br />The &#8220;Butterfly Marketing&#8221; Guy &#8211; <font color="#660000"><strong>Mike Filsaime</strong></font><br />Creator of one of the fastest selling multi-media home study courses in internet history &#8211; selling <span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="1,000,000" id="convert">$1,000,000.00<br />AU&nbsp;$1,238,850.35</span> in just 5 days </p>
<p><em><strong>DVD 7</strong></em><br />Super-Logical &#8230; Original Internet Marketer&#8230;  <br /><font color="#660000"><strong>Tom Hua</strong></font></p>
<p><em><strong>DVD 8</strong></em><br />Step-By-Step Simplicity &#8230; Internet Marketer &#8230; <br /><font color="#660000"><strong>Brett McFall</strong></font></p>
<p><em><strong>CD 1</strong></em><br />On<br />this CD you can access a PRIVATE interview with the little known<br />husband and wife team who are making a killing on the internet.</p>
<p>These<br />are the guys who I&#8217;ve been keeping secret about for the past 7 months.<br />But now I can finally tell you what they&#8217;re doing to make over <span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="65,000" id="convert">$65,000.00<br />AU&nbsp;$80,525.27</span> a month!ï¿½<br /><font color="#660000"><strong>Matt &amp; Amanda</strong></font></p>
<p><em><strong>CD 2</strong></em><br />&#8220;If<br />you&#8217;d like to discover the &#8216;insider secrets&#8217; of how the high-rollers of<br />this business take products that they could only sell for <span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="27" id="convert">$27.00<br />AU&nbsp;$33.45</span> or <span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="37" id="convert">$37.00<br />AU&nbsp;$45.84</span> and turn them into products that their customers gladly hand over anywhere from <span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="197" id="convert">$197.00<br />AU&nbsp;$244.05</span> to <span style="cursor: pointer;" title="Click to select your home currency - DynamicConverter Currency Conversion" amount="1997" id="convert">$1,997.00<br />AU&nbsp;$2,473.98</span> to get their hands on (and sometimes much more)&#8230;ï¿½</p>
<p>On this CD you have the book InfoProduct Alchemy plus a heap of bonuses including the MP3 and iPod versions of CD 1</p>
<p>If you want to order a set then <a href="http://www.lapshopguy.com/p137/The-Internet-Marketing-Seminars-DVD-and-CD-Pack/product_info.html">click here!</a><br /><a target="_blank" href="http://www.lapshopguy.com/p137/The-Internet-Marketing-Seminars-DVD-and-CD-Pack/product_info.html?ref=1&amp;affiliate_banner_id=1"><img alt="The Internet Marketing Seminars DVD and CD Pack" src="http://www.lapshopguy.com/images/SuperInternetSMALL.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/07/company-adds-womwn-only-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great headline!</title>
		<link>http://pubbys.com/2006/06/great-headline/</link>
		<comments>http://pubbys.com/2006/06/great-headline/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 00:13:50 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Biz blogs]]></category>
		<category><![CDATA[Blog Growth]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogoshere]]></category>
		<category><![CDATA[Blogsites]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Government Blogging]]></category>
		<category><![CDATA[Publicists]]></category>
		<category><![CDATA[Trackback]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=52</guid>
		<description><![CDATA[Loved this headline&#8230; Don&#8217;t Vote For Us As Best Search Marketing Blog At MarketingSherpa! Its a great contest, and if you scan the list you will see there some great blogs there. Read Danny Sullivan&#8217;s post, subscribe to his feed, we do! You need to keep up to date with where search engines are at. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://thinkprogress.org/2006/06/21/the-state-of-kentucky-blocks-a-liberal-muckraking-blog/"></a>Loved this headline&#8230;</p>
<h2>Don&#8217;t Vote For Us As Best Search Marketing Blog At MarketingSherpa!</h2>
<p>Its a great contest, and if you scan <a href="http://www.marketingsherpa.com/sample.cfm?ident=28308">the list </a>you will see there some great blogs there.</p>
<p>Read Danny Sullivan&#8217;s post, subscribe to his feed, we do! <br />You need to keep up to date with where search engines are at.</p>
<p>Just today I received an email newsletter with the claim &#8230;</p>
<p>Google Losing #1 and Market Waits for the New Leader &#8230; read <a href="http://www.webproworld.com/newsletter/2006/062106.html">article here</a>!</p>
<p>Otherwise go straight to Danny&#8217;s headline!&nbsp; (click next line)<br /><a href="http://www.marketingsherpa.com/sample.cfm?ident=28308"><br /></a><a href="http://blog.searchenginewatch.com/blog/060621-082435">Don&#8217;t Vote For Us As Best Search Marketing Blog At MarketingSherpa!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/06/great-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Censored!</title>
		<link>http://pubbys.com/2006/06/blog-censored/</link>
		<comments>http://pubbys.com/2006/06/blog-censored/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 23:40:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Government Blogging]]></category>
		<category><![CDATA[Publicists]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=51</guid>
		<description><![CDATA[You know when blogs are mainstream when they start getting censored. Here is an example of a liberal muckraking blog that has been banned from all State computers. Think Progress Â» State censorship in Kentucky.]]></description>
			<content:encoded><![CDATA[<p></p><p>You know when blogs are mainstream when they start getting censored.</p>
<p>Here is an example of a liberal muckraking blog that has been banned from all State computers.</p>
<p><a href="http://thinkprogress.org/2006/06/21/the-state-of-kentucky-blocks-a-liberal-muckraking-blog/">Think Progress Â» State censorship in Kentucky.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/06/blog-censored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Celebrity Blogger!</title>
		<link>http://pubbys.com/2006/06/become-a-celebrity-blogger/</link>
		<comments>http://pubbys.com/2006/06/become-a-celebrity-blogger/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 23:58:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Publicists]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=42</guid>
		<description><![CDATA[Answer 3 questions correctly and you can become a celebrity blogger! Celebrity Baby Blog: The Celebrity Baby Blog is looking for regular contributors]]></description>
			<content:encoded><![CDATA[<p></p><p>Answer 3 questions correctly and you can become a celebrity blogger!</p>
<p><a href="http://www.celebrity-babies.com/2006/06/the_celebrity_b_1.html">Celebrity Baby Blog: The Celebrity Baby Blog is looking for regular contributors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/06/become-a-celebrity-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention halls were shoulder to shoulder with bloggers</title>
		<link>http://pubbys.com/2006/06/convention-halls-were-shoulder-to-shoulder-with-bloggers/</link>
		<comments>http://pubbys.com/2006/06/convention-halls-were-shoulder-to-shoulder-with-bloggers/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 23:37:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogoshere]]></category>
		<category><![CDATA[Publicists]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=41</guid>
		<description><![CDATA[Bloggers, nearly a thousand of them, many of them familiar names by now â€” emerging from the shadows of their computers for a three-day blur of workshops, panels and speeches about politics, the power of the Internet and the shortcomings of the Washington media. Gathering Highlights Power of the Blog &#8211; New York Times]]></description>
			<content:encoded><![CDATA[<p></p><p>Bloggers, nearly a thousand of them, many of them familiar names by now â€” emerging from the shadows of their computers<br />
for a three-day blur of workshops, panels and speeches about politics, the power of the Internet and the shortcomings of the Washington media.</p>
<p><a href="http://www.nytimes.com/2006/06/10/us/10bloggers.html?_r=1&#038;oref=slogin">Gathering Highlights Power of the Blog &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/06/convention-halls-were-shoulder-to-shoulder-with-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog becomes file!</title>
		<link>http://pubbys.com/2006/05/blog-becomes-file/</link>
		<comments>http://pubbys.com/2006/05/blog-becomes-file/#comments</comments>
		<pubDate>Thu, 25 May 2006 11:45:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Crises blogging]]></category>
		<category><![CDATA[Personal blogging]]></category>
		<category><![CDATA[Publicists]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=25</guid>
		<description><![CDATA[We&#8217;ve had a few blogs that been made in to books. Now we have one that is being made into a film. The Baghdad Blog, the daily dispatches penned by the Iraqi architect known as Salam Pax, is to be turned into a film. More here! Powered by Qumana]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">We&#8217;ve had a few blogs that been made in to books. Now we have one that is being made into a film.</p>
<p class="MsoNormal">The Baghdad Blog, the daily dispatches penned by the Iraqi architect known as Salam Pax, is to be turned into a film.</p>
<p><a href="http://film.guardian.co.uk/news/story/0,,1782018,00.html">More here!</a></p>
<p style="color:#008;text-align:right;"><small><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/05/blog-becomes-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Circulation Declines, Blog Traffic Soars</title>
		<link>http://pubbys.com/2006/05/newspaper-circulation-declines-blog-traffic-soars/</link>
		<comments>http://pubbys.com/2006/05/newspaper-circulation-declines-blog-traffic-soars/#comments</comments>
		<pubDate>Mon, 15 May 2006 01:39:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Growth]]></category>
		<category><![CDATA[Blogoshere]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Publicists]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=18</guid>
		<description><![CDATA[Thanks to Pat Cleary at the National Association of Manufacturers for spotiing and blogging this news item. &#8220;Not sure if you caught this last week &#8212; it wasn&#8217;t exactly front-page news for the country&#8217;s largest newspapers &#8212; but overall, newspaper circulation declined last year by 2.5%. However, some individual papers &#8212; as reported in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal">Thanks to <a href="http://blog.nam.org/archives/2006/05/newspaper_circu.php">Pat Cleary at the National Association of Manufacturers</a> for spotiing and blogging this news item.</p>
<p class="MsoNormal">&#8220;Not sure if you caught this last week &#8212; it wasn&#8217;t exactly front-page news for the country&#8217;s largest newspapers &#8212; but overall, newspaper circulation declined last year by 2.5%. However, some individual papers &#8212; as reported in the annual statistics compiled and reported by the Audit Bureau of Circulations &#8212; took a bigger hit. According to this list from AP, the LA Times saw circulation drop by 5.4% while the WaPo circulation dropped by 3.7%. We&#8217;d have to check population figures, but off hand we&#8217;d guess the populations in both areas increased over the same span.</p>
<p class="MsoNormal">Says the Wall Street Journal in its story, &#8220;Many newspaper publishers have watched circulation decline for years, as readers, particularly younger ones, turned to newer media outlets, such as Web sites, blogs and 24-hour cable-TV news channels.&#8221;</p>
<p class="MsoNormal">On that point, the latest &#8220;Sifry&#8217;s Alert&#8221; from Technorati King David Sifry notes that the blogosphere is roughly doubling in size every 6 months, now totaling over 35 million.&#8221;</p>
<p style="color: #000088; text-align: right"><small><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/05/newspaper-circulation-declines-blog-traffic-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

