<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pubbys &#187; Sports blogs</title>
	<atom:link href="http://pubbys.com/category/sports-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pubbys.com</link>
	<description>Publishing and Marketing Niche Products</description>
	<lastBuildDate>Fri, 09 Sep 2011 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tennis Blogger attracts 375,735 page impressions</title>
		<link>http://pubbys.com/2006/06/tennis-blogger-attracts-attracted-375735-page-impressions/</link>
		<comments>http://pubbys.com/2006/06/tennis-blogger-attracts-attracted-375735-page-impressions/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 01:34:36 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Sports blogs]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=43</guid>
		<description><![CDATA[Blogging Spaniard Rafael Nadal is pulling in big viewership with the behind-the-scenes account of his French Open fortnight, according to ATP web statistics. The second seed&#8217;s blog has so far attracted 375,735 page impressions and rated atop the hit list during the first week of Roland Garros, with more visitors than any page on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Blogging Spaniard Rafael Nadal is pulling in big viewership with the behind-the-scenes account of his French Open fortnight, according to ATP web statistics.</p>
<p>The second seed&#8217;s<a target="_blank" href="http://www.atptennis.com/en/blog/nadal.asp"> blog</a> has so far attracted 375,735 page impressions and rated atop the hit list during the first week of Roland Garros, with more visitors than any page on the ATP site save the home page.</p>
<p>Nadal writes about his interest in the <a href="http://www.davincianswers.com">Da Vinci Code</a> and seeing the Louvre and tells why he requested that a bleeding ball boy be taken off court for assistance.</p>
<p><a href="http://www.supertennis.co.za/default.asp?id=4630&#038;des=sportstalk">SuperTennis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/06/tennis-blogger-attracts-attracted-375735-page-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Club Blog</title>
		<link>http://pubbys.com/2006/06/world-club-blog/</link>
		<comments>http://pubbys.com/2006/06/world-club-blog/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 07:07:43 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Sports blogs]]></category>
		<category><![CDATA[Weblog]]></category>

		<guid isPermaLink="false">http://www.pubbys.com/pubbys/?p=32</guid>
		<description><![CDATA[When events like the Tsunami happen blogs spring up everywhere. Same with sporting events. Initiative Worldwide has launched a dedicated World Cup blog, featuring global news, opinion and comment relating to marketing and advertising for this year&#8217;s tournament in Germany. The Blog Initiative website, which is now live, will feature daily and weekly round-up reports [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When events like the Tsunami happen blogs spring up everywhere.</p>
<p>Same with sporting events. Initiative Worldwide has launched a dedicated World Cup blog, featuring global news, opinion and comment relating to marketing and advertising<br />
for this year&#8217;s tournament in Germany.</p>
<p>The Blog Initiative <a href="http://www.bloginitiative.com/">website</a>, which is now live, will feature daily and weekly round-up reports and a retrospective overview on how the 1998 and 2002 tournaments compare in the global audience stakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://pubbys.com/2006/06/world-club-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

